- Total Players
- 5,384
- Total Picks
- 128,247
- Most Common Pick
- #2
- Winning Picks
- 3,605
- Total Races
- 225
- Average Finish
- 18.79
Pos. | Pick | Picks |
---|---|---|
1 | #2 | 3,822 |
2 | #20 | 3,766 |
3 | #4 | 3,728 |
4 | #11 | 3,714 |
5 | #41 | 3,705 |
6 | #1 | 3,677 |
7 | #42 | 3,663 |
8 | #6 | 3,661 |
9 | #22 | 3,643 |
10 | #14 | 3,634 |
11 | #48 | 3,628 |
12 | #18 | 3,580 |
13 | #88 | 3,572 |
14 | #10 | 3,562 |
15 | #3 | 3,553 |
16 | #24 | 3,542 |
17 | #17 | 3,507 |
18 | #19 | 3,490 |
19 | #32 | 3,406 |
20 | #38 | 3,405 |
21 | #47 | 3,399 |
22 | #34 | 3,389 |
23 | #43 | 3,378 |
24 | #15 | 3,356 |
25 | #13 | 3,348 |
Pos. | Player | Starts |
---|---|---|
1 | @steveluvender | 216 |
2 | @VeryFakePhil | 215 |
3 | @mjd4987 | 214 |
4 | @mearn | 212 |
5 | @dgoodin24 | 210 |
6 | @bhauff_549 | 210 |
7 | @snackcakes | 210 |
8 | @lfrapsd | 209 |
9 | @joostinrextin | 208 |
10 | @EricSturrock | 205 |
11 | @tarps3 | 202 |
12 | @schmoe84 | 198 |
13 | @litl_e_fan | 197 |
14 | @matzyjr | 192 |
15 | @Jim_Udder | 191 |
16 | @biverson64 | 191 |
17 | @recjus85 | 186 |
18 | @useless2764 | 185 |
19 | @jrdnhghtwr | 182 |
20 | @Ben_A_09 | 180 |
21 | @sclindon | 180 |
22 | @BrentSweet1 | 180 |
23 | @griffinhickman | 180 |
24 | @abrigg | 179 |
25 | @AxelRipper | 179 |
Pos. | Player | Wins |
---|---|---|
1 | @dgoodin24 | 11 |
2 | @TysonLaut23 | 10 |
3 | @bhauff_549 | 10 |
4 | @nascargo19 | 10 |
5 | @MattTaliaferro | 10 |
6 | @mimmy104 | 10 |
7 | @Steamboat_TJ | 9 |
8 | @DrunkenFunGuy | 9 |
9 | @JoeBuczek | 9 |
10 | @Ben_A_09 | 9 |
11 | @LarrySpencer21 | 9 |
12 | @schmoe84 | 9 |
13 | @jay_wilkins17 | 9 |
14 | @jd_brisentine | 8 |
15 | @lvracer8 | 8 |
16 | @4_pikmin | 8 |
17 | @brian_wiggins | 7 |
18 | @lfrapsd | 7 |
19 | @tarps3 | 7 |
20 | @VeryFakePhil | 7 |
21 | @Darcy4Harvick | 7 |
22 | @joshgeorge3 | 7 |
23 | @bharden94 | 7 |
24 | @RowdyFuller51 | 7 |
25 | @MrMoron9989 | 7 |
Ties broken by number of Top 5s, Top 10s