No. | Player | Starts | Wins | Top 5 | Top 10 | Avg. Fin. |
---|---|---|---|---|---|---|
1 | @steveluvender | 219 | 6 | 28 | 66 | 18.9 |
2 | @VeryFakePhil | 218 | 7 | 30 | 63 | 19.7 |
3 | @mjd4987 | 217 | 1 | 29 | 52 | 20.7 |
4 | @mearn | 215 | 7 | 39 | 71 | 18.9 |
5 | @dgoodin24 | 213 | 11 | 27 | 54 | 20.4 |
6 | @bhauff_549 | 213 | 10 | 30 | 54 | 19.6 |
7 | @snackcakes | 213 | 5 | 30 | 58 | 19.8 |
8 | @lfrapsd | 212 | 7 | 33 | 59 | 18.8 |
9 | @EricSturrock | 208 | 3 | 21 | 58 | 19.0 |
10 | @joostinrextin | 208 | 5 | 22 | 47 | 20.6 |
11 | @tarps3 | 205 | 7 | 31 | 57 | 19.3 |
12 | @schmoe84 | 201 | 9 | 24 | 49 | 19.7 |
13 | @litl_e_fan | 200 | 5 | 24 | 39 | 20.2 |
14 | @matzyjr | 195 | 7 | 27 | 52 | 20.9 |
15 | @Jim_Udder | 194 | 3 | 19 | 51 | 20.2 |
16 | @biverson64 | 194 | 3 | 24 | 46 | 21.0 |
17 | @recjus85 | 189 | 5 | 27 | 49 | 19.1 |
18 | @useless2764 | 188 | 5 | 19 | 42 | 20.3 |
19 | @Ben_A_09 | 183 | 9 | 26 | 43 | 19.1 |
20 | @sclindon | 183 | 6 | 23 | 51 | 19.2 |
21 | @BrentSweet1 | 183 | 3 | 26 | 49 | 19.4 |
22 | @griffinhickman | 183 | 2 | 26 | 54 | 18.8 |
23 | @abrigg | 182 | 5 | 24 | 57 | 18.5 |
24 | @AxelRipper | 182 | 3 | 26 | 49 | 18.9 |
25 | @JimRouse96 | 182 | 1 | 23 | 44 | 20.4 |
26 | @jrdnhghtwr | 182 | 5 | 27 | 54 | 19.1 |
27 | @TysonLaut23 | 182 | 10 | 33 | 54 | 19.0 |
28 | @andrewcirko | 182 | 2 | 22 | 53 | 19.3 |
29 | @JeffBrown781 | 182 | 7 | 23 | 49 | 18.1 |
30 | @GriffinEldred | 182 | 6 | 26 | 43 | 20.2 |
31 | @FHgrad99 | 181 | 2 | 26 | 55 | 18.5 |
32 | @JKAP2088 | 181 | 2 | 22 | 44 | 19.9 |
33 | @MurphATC | 180 | 3 | 27 | 56 | 18.4 |
34 | @AllenKrier | 180 | 4 | 26 | 49 | 19.9 |
35 | @nascargo19 | 180 | 10 | 31 | 50 | 18.7 |
36 | @brian_wiggins | 180 | 7 | 33 | 58 | 17.7 |
37 | @joshgeorge3 | 179 | 7 | 26 | 57 | 18.0 |
38 | @Steamboat_TJ | 179 | 9 | 33 | 52 | 17.8 |
39 | @lvracer8 | 178 | 8 | 26 | 50 | 18.6 |
40 | @MattTaliaferro | 178 | 10 | 25 | 43 | 19.9 |
41 | @Wayne_D92 | 177 | 6 | 30 | 57 | 18.4 |
42 | @josh_bower | 177 | 5 | 23 | 48 | 20.5 |
43 | @jvirgs | 176 | 2 | 16 | 39 | 21.2 |
44 | @Don_EGJR | 176 | 4 | 24 | 50 | 19.4 |
45 | @J_Fellenbaum | 175 | 5 | 33 | 63 | 17.2 |
46 | @RowdyFuller51 | 175 | 7 | 25 | 47 | 19.4 |
47 | @SportsGuy_44_45 | 175 | 3 | 18 | 43 | 19.5 |
48 | @AdamGilliland81 | 174 | 3 | 17 | 41 | 20.9 |
49 | @kdehaven73 | 173 | 2 | 23 | 44 | 19.8 |
50 | @bigbaldfatguy87 | 173 | 3 | 22 | 42 | 21.5 |
51 | @BrianTweten | 171 | 3 | 24 | 37 | 20.4 |
52 | @CodyWelker | 170 | 5 | 22 | 46 | 19.9 |
53 | @saidhead86 | 170 | 3 | 23 | 42 | 20.0 |
54 | @JimHogle | 168 | 4 | 27 | 56 | 18.1 |
55 | @TheOrangeCone | 168 | 6 | 23 | 41 | 19.5 |
56 | @Ferret_Bueller | 167 | 5 | 20 | 40 | 19.8 |
57 | @LarrySpencer21 | 167 | 9 | 25 | 39 | 19.7 |
58 | @FastTrack550 | 166 | 4 | 17 | 43 | 17.8 |
59 | @NBreezii | 164 | 5 | 21 | 48 | 19.1 |
60 | @lawnmowerpranks | 164 | 2 | 25 | 46 | 19.0 |
61 | @Matthew_Ryan4 | 163 | 3 | 19 | 44 | 20.0 |
62 | @mattcribbs | 162 | 4 | 18 | 41 | 20.3 |
63 | @LucasLaBonte | 162 | 2 | 21 | 38 | 20.8 |
64 | @mwoodski | 161 | 2 | 20 | 45 | 19.4 |
65 | @cdamron48 | 161 | 7 | 16 | 39 | 19.0 |
66 | @_JonWood | 160 | 3 | 25 | 38 | 19.4 |
67 | @kenziekugler41 | 160 | 3 | 13 | 45 | 18.9 |
68 | @Jess43x8 | 158 | 2 | 20 | 42 | 19.8 |
69 | @jmettier | 158 | 6 | 31 | 48 | 19.4 |
70 | @JoeBuczek | 158 | 9 | 26 | 51 | 17.2 |
71 | @dianeinla | 158 | 7 | 21 | 43 | 18.3 |
72 | @chuckybaby5 | 158 | 6 | 13 | 44 | 18.5 |
73 | @BlackBlur14 | 156 | 4 | 16 | 41 | 18.7 |
74 | @DM31 | 155 | 2 | 16 | 42 | 19.9 |
75 | @jday19 | 153 | 4 | 22 | 45 | 19.3 |
76 | @tcmjojo | 153 | 5 | 27 | 39 | 19.1 |
77 | @ryanbugaj | 153 | 4 | 32 | 57 | 16.9 |
78 | @DrunkenFunGuy | 153 | 9 | 30 | 55 | 17.8 |
79 | @jonesbrent570 | 153 | 3 | 22 | 44 | 18.8 |
80 | @MattNicholson10 | 153 | 6 | 23 | 44 | 19.6 |
81 | @markvidreiro | 152 | 7 | 24 | 45 | 18.7 |
82 | @MrMoron9989 | 151 | 7 | 25 | 43 | 18.6 |
83 | @TheHestercution | 151 | 7 | 18 | 41 | 19.6 |
84 | @shipguy55 | 150 | 7 | 25 | 45 | 18.6 |
85 | @BullManUGA | 150 | 5 | 25 | 49 | 16.4 |
86 | @Pat_DeCola | 150 | 6 | 24 | 41 | 18.8 |
87 | @pjb4466 | 149 | 3 | 19 | 34 | 19.8 |
88 | @tuckgraphics | 149 | 1 | 12 | 34 | 20.4 |
89 | @HD388 | 148 | 7 | 25 | 44 | 17.9 |
90 | @Chrisw265 | 148 | 5 | 23 | 42 | 19.3 |
91 | @Joe_Daddy_ | 148 | 5 | 24 | 36 | 19.2 |
92 | @travisparks24 | 148 | 2 | 22 | 46 | 19.6 |
93 | @fkubus91 | 147 | 4 | 21 | 48 | 19.6 |
94 | @JEckert90 | 147 | 4 | 32 | 51 | 17.3 |
95 | @Captain_Bert | 147 | 1 | 17 | 36 | 19.3 |
96 | @JJ48Superman | 147 | 2 | 18 | 41 | 19.5 |
97 | @mattspivey91 | 147 | 2 | 21 | 38 | 19.9 |
98 | @99MotherTrucker | 147 | 1 | 22 | 42 | 18.6 |
99 | @Whoisthisisrich | 147 | 3 | 20 | 42 | 19.1 |
100 | @khifan | 146 | 4 | 21 | 40 | 18.1 |
101 | @MononInc | 146 | 6 | 30 | 50 | 18.8 |
102 | @TightOff | 146 | 7 | 16 | 40 | 18.4 |
103 | @cpk_diecast | 146 | 4 | 20 | 37 | 19.3 |
104 | @KeithBlack13 | 146 | 4 | 24 | 39 | 19.8 |
105 | @dublyn11 | 145 | 6 | 15 | 41 | 19.0 |
106 | @katieep63 | 145 | 2 | 16 | 34 | 19.5 |
107 | @KGonYT | 144 | 2 | 21 | 44 | 18.6 |
108 | @TheRealJCisso | 144 | 2 | 14 | 36 | 20.0 |
109 | @StockCarLiveITA | 144 | 5 | 24 | 48 | 18.7 |
110 | @TrentT66 | 143 | 3 | 12 | 30 | 20.3 |
111 | @DavidK_66 | 143 | 2 | 19 | 42 | 18.7 |
112 | @bharden94 | 143 | 7 | 26 | 52 | 17.4 |
113 | @zack_albert | 143 | 5 | 25 | 41 | 19.0 |
114 | @IowaNascarFan | 143 | 0 | 23 | 37 | 19.8 |
115 | @TheTrueRaceFan | 143 | 2 | 23 | 39 | 19.1 |
116 | @Honest_Race_Fan | 143 | 7 | 25 | 47 | 18.5 |
117 | @Jay_Jay2k | 142 | 4 | 18 | 35 | 18.1 |
118 | @dracasaga | 142 | 2 | 16 | 28 | 21.0 |
119 | @jd_brisentine | 142 | 8 | 31 | 44 | 17.6 |
120 | @ByDavePhillips | 142 | 5 | 30 | 47 | 17.6 |
121 | @derekdollarsign | 142 | 3 | 21 | 41 | 18.4 |
122 | @Mad_RR | 141 | 3 | 24 | 45 | 17.7 |
123 | @hanklee89 | 141 | 1 | 13 | 33 | 19.8 |
124 | @NaskarrKid | 141 | 3 | 19 | 38 | 18.9 |
125 | @Tyler_C_24 | 141 | 6 | 26 | 42 | 19.1 |
126 | @xlivestocker | 141 | 6 | 23 | 37 | 18.8 |
127 | @AndrewThoms67 | 141 | 4 | 15 | 27 | 21.3 |
128 | @BBolen07331514 | 141 | 5 | 17 | 38 | 19.7 |
129 | @Golfingbigfoot | 141 | 2 | 17 | 40 | 20.5 |
130 | @SlicedSmoke14 | 140 | 1 | 15 | 25 | 21.4 |
131 | @Briancullather | 140 | 7 | 22 | 35 | 19.1 |
132 | @suicidedonkey1 | 140 | 2 | 24 | 37 | 18.2 |
133 | @GarrettHarnick5 | 140 | 2 | 24 | 50 | 17.7 |
134 | @GpsWfo | 139 | 5 | 18 | 42 | 19.3 |
135 | @gvader24 | 139 | 4 | 19 | 38 | 19.0 |
136 | @bigdan_48 | 139 | 3 | 17 | 33 | 19.3 |
137 | @tjmurph46 | 139 | 3 | 11 | 38 | 20.1 |
138 | @PJGustavson | 139 | 3 | 20 | 38 | 19.2 |
139 | @A7XRULES6687 | 139 | 3 | 15 | 43 | 18.3 |
140 | @Darcy4Harvick | 139 | 7 | 30 | 45 | 17.2 |
141 | @fan_of_racing | 139 | 6 | 23 | 50 | 17.5 |
142 | @currbeck | 138 | 2 | 22 | 30 | 19.6 |
143 | @CalebHx24 | 138 | 4 | 18 | 33 | 19.9 |
144 | @JasonD2k14 | 138 | 7 | 22 | 41 | 17.8 |
145 | @ZappaOMatic | 138 | 2 | 18 | 39 | 19.0 |
146 | @yourboykells | 138 | 4 | 29 | 43 | 17.4 |
147 | @Steph_in_city | 138 | 5 | 19 | 35 | 18.9 |
148 | @JamesD85266046 | 138 | 6 | 27 | 36 | 19.4 |
149 | @sbillman18 | 137 | 3 | 23 | 43 | 18.8 |
150 | @TonyJWriter | 137 | 2 | 18 | 36 | 18.2 |
151 | @chrissiegle | 137 | 2 | 17 | 37 | 19.8 |
152 | @Dustyjumpwings | 137 | 6 | 22 | 41 | 19.0 |
153 | @ScottyPowell_WX | 137 | 5 | 22 | 34 | 20.0 |
154 | @TOlinske | 136 | 1 | 15 | 34 | 20.0 |
155 | @NoToRiOuSJT_48 | 136 | 5 | 16 | 40 | 18.7 |
156 | @ittle_windmill | 136 | 4 | 28 | 43 | 17.5 |
157 | @DHM_Hess | 135 | 3 | 23 | 40 | 18.3 |
158 | @jsoupzzz | 135 | 7 | 14 | 34 | 19.7 |
159 | @saboyland | 135 | 3 | 11 | 27 | 20.3 |
160 | @JPGwinnEsq | 135 | 2 | 25 | 47 | 17.3 |
161 | @TonyPostma | 135 | 2 | 17 | 36 | 20.6 |
162 | @jshaunAU2006 | 135 | 5 | 19 | 37 | 17.5 |
163 | @tebowmanning | 135 | 2 | 19 | 32 | 19.9 |
164 | @rileyandxander | 135 | 2 | 15 | 29 | 20.6 |
165 | @cdaviswx | 134 | 2 | 13 | 35 | 19.3 |
166 | @CP49Racing | 134 | 2 | 19 | 34 | 19.6 |
167 | @Drew_Henson | 134 | 1 | 23 | 38 | 19.3 |
168 | @HornReports | 134 | 5 | 19 | 41 | 18.5 |
169 | @jam_ezcellular | 134 | 0 | 19 | 37 | 19.9 |
170 | @tom6024 | 133 | 2 | 11 | 34 | 20.3 |
171 | @Ckf76 | 132 | 3 | 23 | 38 | 19.2 |
172 | @Angief530 | 132 | 1 | 18 | 28 | 20.5 |
173 | @cody123heat | 132 | 4 | 16 | 31 | 19.0 |
174 | @TreibleBobby | 132 | 2 | 10 | 26 | 20.8 |
175 | @ZaneTaylor33 | 132 | 5 | 28 | 46 | 17.1 |
176 | @_Cori_88 | 131 | 1 | 16 | 41 | 19.4 |
177 | @Big_Joey_P | 131 | 5 | 22 | 39 | 18.1 |
178 | @Mopar_Zach | 131 | 3 | 21 | 45 | 18.7 |
179 | @ScottMcCann21 | 131 | 3 | 25 | 38 | 18.0 |
180 | @4bitplayer | 130 | 5 | 15 | 34 | 19.8 |
181 | @markymark930 | 130 | 4 | 20 | 42 | 19.2 |
182 | @TravisOlinske | 130 | 2 | 14 | 32 | 19.0 |
183 | @Connorstro32 | 129 | 3 | 18 | 36 | 19.2 |
184 | @gomangohemi20 | 129 | 5 | 19 | 41 | 19.3 |
185 | @meisryan98 | 128 | 5 | 15 | 35 | 18.5 |
186 | @NegativeVORP | 128 | 4 | 16 | 35 | 18.5 |
187 | @_grosssssssss | 128 | 4 | 22 | 41 | 18.7 |
188 | @WillBellamy360 | 128 | 3 | 17 | 37 | 17.8 |
189 | @forrest55 | 127 | 3 | 22 | 36 | 19.0 |
190 | @lukepski9 | 127 | 7 | 20 | 33 | 18.4 |
191 | @jojoluvs18 | 127 | 3 | 14 | 33 | 18.8 |
192 | @BrianDeitz | 126 | 3 | 18 | 35 | 20.3 |
193 | @kraftdaddy85 | 126 | 0 | 18 | 35 | 19.1 |
194 | @NASCAR9_42_WWE | 126 | 2 | 19 | 37 | 18.6 |
195 | @paulie_oliveri | 126 | 1 | 22 | 44 | 18.5 |
196 | @williamskathy12 | 126 | 3 | 15 | 27 | 20.9 |
197 | @aleighxd | 125 | 5 | 15 | 35 | 19.1 |
198 | @_JTodd14_ | 125 | 2 | 15 | 30 | 19.7 |
199 | @Steven_ORourke | 125 | 5 | 24 | 35 | 18.2 |
200 | @YeetSquarrKnell | 125 | 3 | 15 | 39 | 18.4 |
201 | @OvershotTae13 | 124 | 5 | 21 | 35 | 18.9 |
202 | @bowlinghippie | 124 | 5 | 24 | 39 | 17.3 |
203 | @CBWFAN | 123 | 2 | 17 | 33 | 19.4 |
204 | @rvelecky | 123 | 3 | 17 | 35 | 18.0 |
205 | @bigsmitty19 | 123 | 2 | 10 | 29 | 20.4 |
206 | @STaranto92 | 122 | 6 | 18 | 33 | 20.2 |
207 | @nascarfan999 | 122 | 5 | 15 | 27 | 19.9 |
208 | @MCR48Car | 121 | 4 | 15 | 35 | 18.5 |
209 | @SheilainNola | 121 | 2 | 12 | 26 | 22.6 |
210 | @AwesomeWrecks | 121 | 1 | 12 | 23 | 21.2 |
211 | @EdComment | 120 | 2 | 17 | 32 | 19.5 |
212 | @dsmrekar26 | 120 | 3 | 16 | 30 | 20.3 |
213 | @ArianaArsenault | 120 | 1 | 15 | 27 | 19.5 |
214 | @khard17 | 119 | 4 | 24 | 39 | 17.7 |
215 | @MBart_53 | 119 | 3 | 16 | 33 | 18.9 |
216 | @conrail_1 | 119 | 6 | 23 | 34 | 19.0 |
217 | @jasntrply9 | 119 | 3 | 19 | 34 | 18.7 |
218 | @tybaltus79 | 119 | 3 | 17 | 38 | 17.0 |
219 | @AdamHallock | 119 | 2 | 13 | 31 | 19.4 |
220 | @RyanEversley | 119 | 4 | 16 | 29 | 18.6 |
221 | @spencergogol | 119 | 1 | 13 | 29 | 19.8 |
222 | @EdLovesNASCAR | 119 | 4 | 20 | 40 | 16.8 |
223 | @Bleichjesse | 118 | 5 | 15 | 36 | 18.2 |
224 | @BlakeVillers33 | 118 | 1 | 24 | 36 | 17.2 |
225 | @Cnbm99 | 117 | 6 | 16 | 30 | 19.1 |
226 | @Jd00047 | 117 | 2 | 16 | 28 | 19.4 |
227 | @gilbie28 | 117 | 2 | 16 | 42 | 17.1 |
228 | @DaddyMooose | 117 | 3 | 15 | 26 | 20.5 |
229 | @CoachTwelch11 | 117 | 5 | 21 | 40 | 17.7 |
230 | @MattStivers16 | 117 | 1 | 15 | 36 | 18.0 |
231 | @_Carlton | 116 | 6 | 23 | 38 | 17.0 |
232 | @TravisC_48 | 116 | 5 | 21 | 31 | 18.5 |
233 | @aaronbearden93 | 116 | 2 | 8 | 20 | 22.2 |
234 | @jmadams1012 | 115 | 2 | 21 | 46 | 16.6 |
235 | @Rgavel4 | 114 | 1 | 12 | 30 | 19.3 |
236 | @RedSix6Six | 114 | 2 | 19 | 31 | 19.0 |
237 | @annabihuniak | 114 | 2 | 14 | 29 | 20.7 |
238 | @ChrisPettit289 | 114 | 3 | 20 | 34 | 17.7 |
239 | @BigMikeGwood12 | 113 | 2 | 11 | 21 | 22.7 |
240 | @JGB331 | 112 | 4 | 12 | 26 | 20.5 |
241 | @MarkRH | 112 | 1 | 12 | 31 | 20.3 |
242 | @roidwards | 112 | 3 | 21 | 35 | 18.5 |
243 | @ToxicFungi13 | 112 | 2 | 12 | 31 | 19.6 |
244 | @Maizenbluejames | 112 | 5 | 15 | 29 | 19.6 |
245 | @w3kn | 111 | 1 | 10 | 33 | 19.8 |
246 | @bmb5150 | 111 | 4 | 14 | 34 | 18.0 |
247 | @elseser | 111 | 4 | 22 | 34 | 18.1 |
248 | @MrKyle88 | 111 | 3 | 17 | 31 | 19.9 |
249 | @debordjx | 111 | 1 | 14 | 42 | 16.9 |
250 | @tdinezza | 111 | 3 | 18 | 34 | 18.7 |
251 | @AlexKRace | 111 | 2 | 14 | 30 | 18.0 |
252 | @TheKevo23 | 111 | 3 | 14 | 28 | 20.3 |
253 | @aestrada7 | 111 | 2 | 12 | 30 | 19.0 |
254 | @bwalter99 | 111 | 4 | 18 | 28 | 20.2 |
255 | @RaceKing56 | 111 | 3 | 13 | 27 | 20.1 |
256 | @shayes2448 | 111 | 3 | 11 | 34 | 19.6 |
257 | @Lucas_Brack | 111 | 1 | 11 | 27 | 20.3 |
258 | @Matt_Toasty | 111 | 2 | 14 | 25 | 20.6 |
259 | @cameroon1739 | 111 | 0 | 3 | 25 | 21.0 |
260 | @rgordon31_55 | 111 | 2 | 17 | 30 | 20.5 |
261 | @1969chevytruck | 111 | 6 | 20 | 35 | 18.3 |
262 | @KJ4FORD | 110 | 5 | 11 | 32 | 18.9 |
263 | @slf1161 | 110 | 4 | 18 | 34 | 19.2 |
264 | @Adam_Huth | 110 | 1 | 12 | 26 | 20.9 |
265 | @NASCARBTW | 110 | 1 | 15 | 26 | 20.5 |
266 | @newgayden | 110 | 3 | 18 | 34 | 17.6 |
267 | @pareimann | 110 | 2 | 15 | 35 | 18.3 |
268 | @BrianCas120 | 110 | 0 | 11 | 21 | 18.9 |
269 | @crzyblond88 | 110 | 2 | 8 | 29 | 18.8 |
270 | @rominecokeDKB | 110 | 4 | 17 | 37 | 18.4 |
271 | @Brian_Fletcher | 110 | 0 | 12 | 27 | 20.0 |
272 | @JimmyStoltzfus | 110 | 5 | 11 | 30 | 18.8 |
273 | @IAmBrookeCurran | 110 | 0 | 12 | 32 | 18.0 |
274 | @emt8437 | 109 | 2 | 10 | 23 | 20.9 |
275 | @nuggie99 | 109 | 1 | 17 | 25 | 19.0 |
276 | @JoeSiddle | 109 | 4 | 14 | 31 | 20.0 |
277 | @ChodeToJoy | 109 | 5 | 20 | 33 | 18.2 |
278 | @BarrVisuals | 109 | 1 | 12 | 26 | 18.8 |
279 | @Chrisiewicz | 109 | 3 | 14 | 37 | 18.0 |
280 | @KristenKosa | 109 | 2 | 13 | 24 | 19.6 |
281 | @MsRissa2000 | 109 | 2 | 17 | 35 | 18.8 |
282 | @TJChristman | 109 | 4 | 17 | 31 | 18.3 |
283 | @Murraypalooza | 109 | 1 | 14 | 34 | 19.1 |
284 | @Reverend__Jim | 109 | 5 | 12 | 26 | 20.4 |
285 | @XfinityRacing | 109 | 3 | 13 | 37 | 18.4 |
286 | @rdj_1 | 108 | 0 | 10 | 30 | 20.0 |
287 | @FHGates | 108 | 1 | 8 | 25 | 20.3 |
288 | @Ginohio1 | 108 | 5 | 15 | 26 | 19.0 |
289 | @Clint8813 | 108 | 7 | 18 | 33 | 18.5 |
290 | @JWishon22 | 108 | 2 | 11 | 24 | 19.5 |
291 | @Bigbomer88 | 108 | 4 | 12 | 30 | 19.6 |
292 | @ch19possum | 108 | 4 | 15 | 24 | 19.7 |
293 | @Blaneyfan21 | 108 | 3 | 13 | 23 | 19.3 |
294 | @BBernhardt70 | 108 | 2 | 13 | 30 | 20.4 |
295 | @Chandler_F33 | 108 | 2 | 14 | 29 | 20.1 |
296 | @marcheschiracin | 108 | 4 | 21 | 34 | 18.6 |
297 | @Raidger4 | 107 | 4 | 19 | 36 | 18.0 |
298 | @jlamb306 | 107 | 5 | 23 | 33 | 19.7 |
299 | @white64ss | 107 | 4 | 20 | 33 | 18.1 |
300 | @drewglover | 107 | 6 | 22 | 31 | 17.8 |
301 | @CaliperCat88 | 107 | 2 | 17 | 26 | 18.8 |
302 | @liquidfire3240 | 107 | 3 | 17 | 29 | 20.1 |
303 | @Alllrighty_Then | 107 | 2 | 12 | 32 | 19.9 |
304 | @B_Mint_1 | 106 | 4 | 21 | 32 | 17.1 |
305 | @telseser | 106 | 3 | 13 | 27 | 19.3 |
306 | @AveryHage | 106 | 3 | 9 | 29 | 19.2 |
307 | @TKHoops12 | 106 | 1 | 12 | 27 | 19.2 |
308 | @Brennnasty | 106 | 2 | 12 | 28 | 19.8 |
309 | @DanAsher26 | 106 | 2 | 21 | 32 | 18.0 |
310 | @KLRacing47 | 106 | 2 | 10 | 26 | 20.3 |
311 | @henryb1984 | 106 | 5 | 17 | 33 | 19.2 |
312 | @gordonrox24 | 106 | 2 | 7 | 22 | 19.9 |
313 | @StartNParkBlog | 106 | 5 | 17 | 30 | 17.9 |
314 | @Tommy44Vercetti | 106 | 0 | 7 | 30 | 19.9 |
315 | @GOK8 | 105 | 0 | 16 | 41 | 17.0 |
316 | @skejas | 105 | 4 | 14 | 28 | 20.1 |
317 | @dmcgrew | 105 | 2 | 20 | 36 | 17.9 |
318 | @Johnie62 | 105 | 5 | 15 | 30 | 18.5 |
319 | @race1mark | 105 | 2 | 19 | 35 | 17.6 |
320 | @Dustin_Dowd | 105 | 4 | 11 | 28 | 19.1 |
321 | @KobeLambeth | 105 | 3 | 13 | 26 | 19.6 |
322 | @ethankurtz_ | 105 | 4 | 19 | 33 | 17.7 |
323 | @DiecastReviews | 105 | 2 | 10 | 26 | 20.1 |
324 | @SamanthaKathry | 105 | 4 | 17 | 29 | 19.2 |
325 | @shayn_sharkn8er | 105 | 6 | 19 | 36 | 17.0 |
326 | @kaseone | 104 | 1 | 11 | 30 | 19.7 |
327 | @cstorff3 | 104 | 5 | 16 | 27 | 19.5 |
328 | @oddjob626 | 104 | 5 | 16 | 35 | 18.0 |
329 | @Racechick3 | 104 | 1 | 12 | 23 | 21.6 |
330 | @dwest9cubs | 104 | 1 | 11 | 25 | 20.1 |
331 | @scooby10672 | 104 | 2 | 13 | 38 | 17.5 |
332 | @PywackettBarche | 104 | 4 | 17 | 29 | 19.1 |
333 | @VawnJR | 103 | 1 | 13 | 26 | 19.1 |
334 | @mjsteele | 103 | 5 | 17 | 24 | 20.7 |
335 | @slowb1rd | 103 | 5 | 15 | 31 | 18.3 |
336 | @D_Troncho | 103 | 4 | 13 | 25 | 19.1 |
337 | @jeffcraw22 | 103 | 2 | 17 | 30 | 19.1 |
338 | @Bre1denbach | 103 | 5 | 22 | 33 | 18.0 |
339 | @NDilbeck_Wx | 103 | 3 | 11 | 21 | 20.7 |
340 | @WhoistheWolf | 103 | 2 | 9 | 21 | 20.8 |
341 | @jay_wilkins17 | 103 | 9 | 17 | 31 | 18.1 |
342 | @TheRealChad_38 | 103 | 1 | 15 | 30 | 19.2 |
343 | @clubja | 102 | 3 | 13 | 33 | 17.6 |
344 | @mugs223 | 102 | 2 | 18 | 35 | 18.7 |
345 | @cohare82 | 102 | 6 | 20 | 37 | 17.6 |
346 | @side_bytes | 102 | 3 | 10 | 21 | 20.7 |
347 | @virgiliomi | 102 | 3 | 14 | 33 | 18.0 |
348 | @BobXavier31 | 102 | 4 | 14 | 24 | 19.7 |
349 | @TylerRichard | 102 | 2 | 20 | 29 | 19.6 |
350 | @Denny_is_cool | 102 | 3 | 15 | 30 | 18.5 |
351 | @jaridmathieu24 | 102 | 2 | 16 | 30 | 18.6 |
352 | @zdoginterprise | 102 | 2 | 21 | 34 | 18.1 |
353 | @sandyreynolds02 | 102 | 4 | 12 | 25 | 19.7 |
354 | @423gray | 101 | 2 | 12 | 25 | 20.1 |
355 | @RotoDoc | 101 | 0 | 10 | 22 | 19.0 |
356 | @ztmcadoo | 101 | 1 | 11 | 31 | 19.7 |
357 | @SageGaska | 101 | 4 | 15 | 31 | 18.7 |
358 | @shoelessjp | 101 | 4 | 16 | 24 | 19.3 |
359 | @ItsCammerTime | 101 | 4 | 21 | 41 | 17.2 |
360 | @kartracer3886 | 101 | 1 | 9 | 20 | 20.5 |
361 | @JoeyofthePrius | 101 | 1 | 9 | 19 | 20.3 |
362 | @Trun13 | 100 | 1 | 14 | 21 | 20.5 |
363 | @Dansmyb | 100 | 5 | 17 | 29 | 19.1 |
364 | @Matt_Soder | 100 | 0 | 12 | 20 | 20.0 |
365 | @mikeinflorduh | 100 | 1 | 8 | 16 | 21.0 |
366 | @turbojunker | 99 | 2 | 11 | 22 | 21.6 |
367 | @jordannilson | 99 | 4 | 11 | 30 | 18.9 |
368 | @AlexisElington | 99 | 1 | 12 | 29 | 19.1 |
369 | @ForRaceFansOnly | 99 | 4 | 15 | 28 | 18.7 |
370 | @Devin41 | 98 | 4 | 14 | 30 | 17.0 |
371 | @J_Whit95 | 98 | 2 | 8 | 25 | 21.1 |
372 | @waynestell | 98 | 3 | 15 | 27 | 18.3 |
373 | @rachellllrae | 98 | 2 | 14 | 27 | 19.6 |
374 | @ineedclarity14 | 98 | 5 | 13 | 27 | 19.8 |
375 | @nate_dunham621 | 98 | 1 | 12 | 23 | 19.4 |
376 | @Callahan_Bryan_ | 98 | 2 | 13 | 31 | 17.7 |
377 | @stevenmerzlak28 | 98 | 2 | 14 | 25 | 20.3 |
378 | @LLChanana | 97 | 2 | 12 | 29 | 19.8 |
379 | @JCervone29 | 97 | 4 | 20 | 34 | 18.2 |
380 | @cody_hitchens | 97 | 1 | 18 | 30 | 19.0 |
381 | @jonah_ylhainen | 97 | 0 | 10 | 19 | 21.3 |
382 | @freddyandfrieda | 97 | 4 | 14 | 29 | 18.8 |
383 | @RJW401 | 96 | 2 | 10 | 21 | 19.6 |
384 | @HooVaughn | 96 | 4 | 14 | 30 | 18.9 |
385 | @NYstacker11 | 96 | 3 | 12 | 21 | 20.8 |
386 | @Titansfan_13 | 96 | 1 | 14 | 28 | 19.1 |
387 | @JustinGrosser | 96 | 1 | 12 | 31 | 18.8 |
388 | @TuckerWhite94 | 96 | 3 | 12 | 31 | 18.3 |
389 | @bufordjustice84 | 96 | 5 | 17 | 31 | 16.3 |
390 | @JJDalton9 | 95 | 2 | 15 | 31 | 18.7 |
391 | @TheAaron98 | 95 | 0 | 9 | 25 | 20.2 |
392 | @Jsmoove_277 | 95 | 6 | 13 | 24 | 18.6 |
393 | @new_shade30 | 95 | 2 | 13 | 30 | 19.1 |
394 | @BlackJack249 | 95 | 2 | 12 | 25 | 19.0 |
395 | @Chap904 | 94 | 1 | 12 | 22 | 19.7 |
396 | @DnfRacers | 94 | 3 | 19 | 33 | 17.9 |
397 | @IHopeDavis | 94 | 4 | 13 | 24 | 20.4 |
398 | @SouthPark00 | 94 | 4 | 15 | 22 | 19.9 |
399 | @joezollo95 | 93 | 0 | 13 | 30 | 18.9 |
