2022 Statistics for @robbygordonfan7

Picking since LA Coliseum, 2022

No. Race Pick Pos. Pts.
LA Coliseum* #18 2 0
1 Daytona #19 13 44
2 Fontana #45 8 29
3 Las Vegas #8 7 30
4 Phoenix #78 33 4
5 Atlanta #23 13 27
6 COTA #77 22 15
7 Richmond #7 31 6
8 Martinsville #99 29 8
9 Bristol #23 28 9
10 Talladega #43 6 37
11 Dover #19 12 38
12 Darlington #14 20 17
13 Kansas #4 15 22
Texas All-Star* #2 3 0
14 Charlotte #99 25 28
15 Gateway #51 35 2
16 Sonoma #31 12 32
17 Nashville #19 22 35
18 Road America #7 34 3
19 Atlanta #9 1 60
20 New Hampshire #38 25 12
22 Indianapolis Road #22 6 38
23 Michigan #1 24 18
24 Richmond #10 8 34
25 Watkins Glen #23 35 2
26 Daytona #15 9 28
27 Darlington #11 2 44
28 Kansas #31 19 18
29 Bristol #34 11 26
30 Texas #78 26 11
31 Talladega #99 8 36
32 Charlotte Road #23 22 15
33 Las Vegas #20 34 10
34 Homestead #10 21 16
35 Martinsville #45 8 30
36 Phoenix #17 21 16
Starts
35
Points
800
Wins
1
Top 5s
2
Top 10s
10
Avg. Fin
18.4