2022 Statistics for @fastbud88

Picking since Bristol, 2020

No. Race Pick Pos. Pts.
1 Daytona #3 25 17
2 Fontana #99 4 33
3 Las Vegas #78 28 9
4 Phoenix #34 27 10
5 Atlanta #9 6 40
6 COTA #15 35 2
7 Richmond #48 8 29
8 Martinsville #2 11 31
9 Bristol #51 26 11
10 Talladega #2 21 16
12 Darlington #45 28 9
13 Kansas #4 15 22
14 Charlotte #21 11 26
15 Gateway #45 3 44
16 Sonoma #38 24 18
17 Nashville #77 33 4
18 Road America #77 36 1
19 Atlanta #5 13 26
20 New Hampshire #20 1 47
21 Pocono #11 35 2
22 Indianapolis Road #1 27 10
24 Richmond #2 12 25
25 Watkins Glen #99 5 40
26 Daytona #5 37 1
27 Darlington #10 11 26
28 Kansas #51 27 10
29 Bristol #17 1 44
30 Texas #34 11 28
31 Talladega #10 14 23
32 Charlotte Road #41 24 13
34 Homestead #11 7 31
35 Martinsville #18 29 8
Starts
32
Points
656
Wins
2
Top 5s
5
Top 10s
8
Avg. Fin
18.6