Career Statistics for @bigdan_48

Picking since Las Vegas, 2017

Season Points Starts Wins Top 5 Top 10 Avg. Fin.
2017 480 30 0 2 3 21.9
2018 721 36 0 5 8 20.0
2019 759 34 2 5 7 19.1
2020 899 36 1 5 14 16.2
2021 739 36 1 5 9 19.8
2022 743 34 2 6 9 19.3
2023 281 15 1 1 4 19.4
Starts
221
Points
4,622
Wins
7
Top 5s
29
Top 10s
54
Avg. Fin.
19.3