2022 Statistics for @Nascar_Fastcar9

Picking since Dover, 2021

No. Race Pick Pos. Pts.
LA Coliseum* #4 10 0
2 Fontana #20 36 1
3 Las Vegas #20 10 28
4 Phoenix #4 6 42
5 Atlanta #23 13 27
6 COTA #15 35 2
7 Richmond #51 36 1
8 Martinsville #7 32 5
9 Bristol #24 18 19
10 Talladega #3 2 35
11 Dover #31 11 26
12 Darlington #22 1 58
13 Kansas #1 7 43
Texas All-Star* #14 18 0
14 Charlotte #10 17 20
15 Gateway #7 36 1
16 Sonoma #7 34 3
17 Nashville #23 12 29
18 Road America #41 15 22
19 Atlanta #51 23 14
21 Pocono #24 12 36
22 Indianapolis Road #99 28 9
23 Michigan #47 33 4
24 Richmond #48 20 20
25 Watkins Glen #1 21 22
26 Daytona #3 1 41
27 Darlington #2 16 21
28 Kansas #9 11 37
29 Bristol #19 36 2
30 Texas #48 29 8
31 Talladega #51 32 5
32 Charlotte Road #31 5 32
33 Las Vegas #43 8 29
34 Homestead #38 31 6
35 Martinsville #19 20 17
36 Phoenix #20 10 27
Starts
34
Points
692
Wins
2
Top 5s
4
Top 10s
9
Avg. Fin
19.3