2022 Statistics for @JulesB3_

Picking since Daytona, 2022

No. Race Pick Pos. Pts.
1 Daytona #43 29 11
2 Fontana #5 1 52
3 Las Vegas #21 16 21
4 Phoenix #31 17 20
5 Atlanta #11 29 17
6 COTA #1 1 43
7 Richmond #42 24 13
8 Martinsville #16 24 13
9 Bristol #34 9 31
10 Talladega #42 33 4
11 Dover #99 14 23
12 Darlington #47 8 29
13 Kansas #5 2 40
Texas All-Star* #10 12 0
14 Charlotte #77 36 1
15 Gateway #1 8 35
16 Sonoma #14 13 24
17 Nashville #51 27 10
18 Road America #7 34 3
19 Atlanta #1 2 45
20 New Hampshire #45 10 36
21 Pocono #14 15 22
22 Indianapolis Road #34 8 29
23 Michigan #7 19 18
24 Richmond #99 19 18
25 Watkins Glen #45 26 11
26 Daytona #34 32 6
27 Darlington #31 19 18
28 Kansas #11 2 40
29 Bristol #77 22 15
30 Texas #19 31 8
31 Talladega #20 17 20
32 Charlotte Road #7 12 25
33 Las Vegas #48 11 26
34 Homestead #18 9 28
35 Martinsville #34 17 20
36 Phoenix #31 27 10
Starts
36
Points
785
Wins
2
Top 5s
5
Top 10s
11
Avg. Fin
17.3