JimRouse96

Career Statistics for @JimRouse96

Picking since Daytona, 2016

Season Points Starts Wins Top 5 Top 10 Avg. Fin.
2016 840 35 0 6 12 17.2
2017 574 36 0 4 6 23.4
2018 713 36 0 2 11 20.0
2019 676 36 0 4 6 21.6
2020 704 36 1 5 6 20.8
2021 733 35 1 5 8 19.8
2022 811 36 1 5 10 18.7
2023 297 14 0 0 1 17.9
Starts
264
Points
5,348
Wins
3
Top 5s
31
Top 10s
60
Avg. Fin.
20.1