Career Statistics for @Golfingbigfoot

Picking since Pocono, 2016

Season Points Starts Wins Top 5 Top 10 Avg. Fin.
2016 449 21 1 1 5 19.2
2017 870 36 1 8 14 17.1
2018 287 13 0 2 5 18.4
2019 605 35 0 3 10 22.4
2020 492 33 0 3 6 23.5
2021 647 35 0 2 8 21.5
2022 781 36 0 6 11 18.3
2023 294 15 0 1 4 18.5
Starts
224
Points
4,425
Wins
2
Top 5s
26
Top 10s
63
Avg. Fin.
20.1