Career Statistics for @BrianCas120

Picking since Daytona, 2017

Season Points Starts Wins Top 5 Top 10 Avg. Fin.
2017 31 2 0 0 0 21.5
2018 686 35 0 5 6 20.2
2019 775 34 0 2 7 17.2
2020 811 36 0 4 8 18.5
2021 746 36 0 5 7 20.5
2022 785 36 1 3 9 18.6
2023 351 15 1 4 7 18.7
Starts
194
Points
4,185
Wins
2
Top 5s
23
Top 10s
44
Avg. Fin.
19.0