BrentSweet1

2019 Statistics for @BrentSweet1

Picking since Daytona, 2016

No. Race Pick Pos. Pts.
Daytona Clash* #18 14 0
1 Daytona #37 37 1
2 Atlanta #12 22 27
3 Las Vegas #34 30 7
4 Phoenix #18 1 56
5 Fontana #21 20 17
6 Martinsville #47 16 21
7 Texas #14 2 35
8 Bristol #36 27 10
9 Richmond #11 5 32
10 Talladega #18 10 30
11 Dover #11 21 16
12 Kansas #41 14 23
13 Charlotte #51 38 1
14 Pocono #52 34 3
15 Michigan #11 11 26
16 Sonoma #47 29 8
17 Chicagoland #34 20 25
18 Daytona #19 22 16
19 Kentucky #3 35 10
20 New Hampshire #22 9 37
21 Pocono #95 17 20
22 Watkins Glen #43 28 9
23 Michigan #48 34 3
24 Bristol #32 24 13
25 Darlington #43 24 13
26 Indianapolis #88 21 18
27 Las Vegas #24 7 39
28 Richmond #34 21 16
29 Charlotte Roval #34 12 30
30 Dover #6 22 15
31 Talladega #41 32 14
32 Kansas #95 15 22
33 Martinsville #13 24 13
34 Texas #1 9 32
35 Phoenix #13 20 17
36 Homestead #1 21 16
Starts
36
Points
691
Wins
1
Top 5s
3
Top 10s
7
Avg. Fin
20.4