BrentSweet1

Career Statistics for @BrentSweet1

Picking since Daytona, 2016

Season Points Starts Wins Top 5 Top 10 Avg. Fin.
2016 875 36 0 8 13 16.9
2017 731 36 0 5 9 19.0
2018 594 36 1 4 7 23.5
2019 691 36 1 3 7 20.4
2020 854 36 1 6 13 16.9
2021 750 36 1 7 11 18.8
2022 794 36 1 3 11 19.5
2023 352 15 0 2 6 17.4
Starts
267
Points
5,641
Wins
5
Top 5s
38
Top 10s
77
Avg. Fin.
19.2