2022 Statistics for @BClay22487

Picking since Daytona, 2022

No. Race Pick Pos. Pts.
1 Daytona #16 12 25
2 Fontana #99 4 33
3 Las Vegas #31 17 20
4 Phoenix #14 1 52
5 Atlanta #22 9 28
6 COTA #48 2 43
7 Richmond #47 28 9
8 Martinsville #51 33 4
9 Bristol #48 6 36
10 Talladega #48 9 36
11 Dover #14 13 24
12 Darlington #7 35 2
13 Kansas #48 9 29
Texas All-Star* #20 10 0
14 Charlotte #41 21 20
15 Gateway #38 22 15
16 Sonoma #45 18 22
17 Nashville #31 23 14
18 Road America #41 15 22
19 Atlanta #4 12 25
20 New Hampshire #3 23 14
21 Pocono #9 1 53
22 Indianapolis Road #24 31 14
23 Michigan #2 37 1
24 Richmond #41 26 13
25 Watkins Glen #77 30 7
26 Daytona #18 10 44
27 Darlington #34 6 32
28 Kansas #45 1 53
29 Bristol #16 7 30
30 Texas #48 29 8
31 Talladega #16 34 3
32 Charlotte Road #38 30 7
33 Las Vegas #14 4 33
34 Homestead #14 36 1
35 Martinsville #5 2 50
36 Phoenix #22 1 40
Starts
36
Points
862
Wins
4
Top 5s
8
Top 10s
15
Avg. Fin
16.6