Career Statistics for @Angief530

Picking since Richmond, 2016

Season Points Starts Wins Top 5 Top 10 Avg. Fin.
2016 383 21 0 3 4 23.0
2017 812 35 1 6 9 18.4
2018 581 31 0 3 5 21.5
2019 463 25 0 3 5 21.4
2020 353 17 0 3 5 18.8
2021 773 35 2 3 8 18.3
2022 702 35 3 4 8 19.7
2023 191 14 0 1 2 25.4
Starts
213
Points
4,258
Wins
6
Top 5s
26
Top 10s
46
Avg. Fin.
20.3