2022 Statistics for @Andrew_GP_

Picking since Martinsville, 2021

No. Race Pick Pos. Pts.
LA Coliseum* #23 18 0
1 Daytona #43 29 11
2 Fontana #20 36 1
3 Las Vegas #20 10 28
4 Phoenix #77 30 7
5 Atlanta #99 4 46
6 COTA #47 37 1
7 Richmond #17 15 22
8 Martinsville #41 21 30
9 Bristol #47 29 9
10 Talladega #4 10 27
11 Dover #12 26 21
12 Darlington #8 2 37
13 Kansas #38 25 12
Texas All-Star* #12 1 0
14 Charlotte #41 21 20
15 Gateway #48 13 24
16 Sonoma #5 15 32
17 Nashville #41 26 11
18 Road America #1 4 33
19 Atlanta #78 36 1
20 New Hampshire #51 30 7
21 Pocono #16 24 13
22 Indianapolis Road #41 9 31
23 Michigan #10 34 3
24 Richmond #99 19 18
25 Watkins Glen #18 32 16
26 Daytona #9 29 17
27 Darlington #17 26 11
28 Kansas #18 26 15
29 Bristol #1 6 40
30 Texas #22 2 46
31 Talladega #42 23 14
32 Charlotte Road #34 27 10
33 Las Vegas #9 21 16
34 Homestead #22 18 22
35 Martinsville #3 33 4
36 Phoenix #42 26 11
Starts
36
Points
667
Wins
0
Top 5s
4
Top 10s
8
Avg. Fin
21.5